FARWELL AREA SCHOOLS
General Fund Budget
2007/08 2008/2009 2008/2009
Account Description FINAL ORGINAL FINAL
BUDGET BUDGET BUDGET
Source of Revenue
LOCAL 4,378,269.00 4,123,729.00 4,161,793.00
STATE 7,651,175.00 8,063,741.00 8,177,520.00
FEDERAL 570,056.00 610,276.00 867,532.00
TRANSFERS IN 47,000.00 47,000.00 47,000.00
TOTAL REVENUES $12,646,500.00 $12,844,746.00 $13,253,845.00
Expenditures
Elementary School 2,622,976.00 2,787,903.00 2,696,823.00
Middle/Junior High 1,856,647.00 1,868,835.00 1,965,220.00
High School 1,869,074.00 1,983,828.00 1,982,306.00
Special Education 896,136.00 925,492.00 899,650.00
At Risk 504,892.00 524,968.00 541,486.00
Title I Instruction 411,285.00 438,138.00 515,374.00
Career and Technical Education 70,500.00 70,500.00 129,500.00
Guidance Services 100,649.00 84,086.00 83,462.00
Health Services 4,500.00 4,500.00 9,500.00
Speech Pathology and Audiology Services 18,456.00 20,144.00 18,790.00
Improvement of Instruction 0.00 0.00 63,863.00
Library 189,327.00 81,812.00 103,624.00
Supervision and Direction of Instructional Staff 11,194.00 11,178.00 11,452.00
Board of Education 53,820.00 53,820.00 53,820.00
Executive Administration 228,721.00 233,301.00 232,295.00
Office of the Principal 761,971.00 770,057.00 725,258.00
Fiscal Services 207,738.00 207,548.00 208,289.00
Other Business Services 176,814.00 177,950.00 196,184.00
Maint. & Operation 1,216,754.00 1,210,370.00 1,243,424.00
Security Services 40,000.00 35,000.00 32,000.00
Transportation 895,584.00 848,109.00 831,689.00
Support Services Technology 198,292.00 218,321.00 215,061.00
Community Service Direction 20,296.00 22,166.00 21,367.00
Pymts to Other Public Schools in State 160,000.00 351,000.00 351,000.00
Pymts to Other Govt Entities 118,800.00 122,400.00 122,400.00
Transfer to Athletic Fund 225,000.00 225,000.00 225,000.00
Transfer to Food Service Fund 2,500.00 2,500.00 2,500.00
Transfer to Capital Projects Fund 80,000.00 80,000.00 80,000.00
General Fund Expenses $12,941,926.00 $13,358,926.00 $13,561,337.00
REVENUES OVER EXPENSES -$295,426.00 -$514,180.00 -$307,492.00